10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
SEE ALL PHOTOS
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
10829 NE 100th AVE # Lot53
Sold

10829 NE 100th AVE # Lot53

10829 NE 100th AVE Unit: Lot53, Vancouver, WA 98662

$445,919
HUGE BACKYARD! Backs to million $ homes on acreage this 1833 plan with glorious standard features including quartz countertops, high ceilings, big windows, spacious rooms and more in a fantastic pride of ownership neighborhood. Level lots, surrounded by estates and wetlands this location is a 10+ Peaceful, birds chirping,serene atmosphere yet minutes from everything you need and want. 45-foot deep backyard! Take decisive action today!

4
beds

3
baths

1,833 Sq.Ft. LIVING AREA

David Merrick

David Merrick

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance
  • other interior Features High Ceilings, Laundry, Quartz, Vinyl Floor, Wallto Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,833 Sq.Ft.
  • MLS® ID20101203
  • TypeResidential
  • YEAR BUILT2020
  • Architecture StylesStories 2, Craftsman
  • Elementary SchoolGlenwood
  • Middle SchoolLaurin
  • High SchoolPrairie

Exterior

  • STORIES2
  • Garage Space2
  • water SourcePublic Water
  • roofComposition
  • lot featuresLevel, Trees
  • parkingDriveway, On Street
  • HEAT TYPEForced Air 95 Plus
  • AIR CONDITIONINGAir Conditioning Ready
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesMaintenance Grounds, Management
  • other exterior FeaturesPatio, Porch, Sprinkler, Yard

Financial

  • Sales Price$445,919
  • Real Estate Tax $1,500/yr
  • HOA Fees $59/mo

Work With David

With more than 25 years of corporate retail experience (sales, buying and district management), I strive to give every client the personal service and attention to detail that they deserve. I would love to work with you on your next real estate adventure. Contact me anytime.

Follow David